Organization donorAustin · 78701
Accountability First PAC
Total given
$380,279.00
Contributions
123
Average
$3,091.70
Years active
2
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Matthew D. Rinaldi State Chair, District 115 | $45,420.00 |
| 2 | Jared L. Patterson State Representative, District 106 | $31,361.00 |
| 3 | FABBY, THOMAS (Mr.) | $27,051.00 |
| 4 | Konni L. Burton Texas candidate/officeholder | $23,979.00 |
| 5 | Steven H. Toth State Representative, District 15 | $22,642.00 |
| 6 | Matt F. Shaheen State Representative, District 66 | $21,751.00 |
| 7 | Robert L. Hall III State Senator, District 2 | $20,000.00 |
| 8 | Matthew S. Beebe Texas candidate/officeholder | $18,548.00 |
Yearly totals
| Year | Total |
|---|---|
| 2014 | $294,249.00 |
| 2013 | $86,030.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Accountability First PAC
- PAC
- Self
- Political Action Committee
- Accountability First